Category results
Choreographed Dance Show CaribbeanLarge teams & Small teamsJuvenilesEU Chc.
| final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | city | highest round | RD A | SK B | SL C | VU D | IV E |
| 1 | 21 | CrossDance | CrossDance Kolín zs | Kolín | final | 1/1 | 2/3 | 2/1 | 4/5 | 1/1 |
| 2 | 342 | CrossDance-- | CrossDance Kolín zs | Kolín | final | 3/3 | 3/2 | 1/2 | 3/2 | 2/2 |
| 3 | 341 | CrossDance- | CrossDance Kolín zs | Kolín | final | 2/2 | 1/1 | 3/3 | 2/3 | 3/3 |
| 4 | 26 | HoPe club | HoPe club zs | Bakov Nad Jizerou | final | 4/4 | 4/4 | 4/5 | 5/4 | 4/4 |
| 5 | 27 | Carib party | CM Dance Studio TSE | final | 5/5 | 5/5 | 5/4 | 1/1 | 5/5 | |
