Category results
Contemporary BalletSolo Female & MaleJuvenilesEU Chc.
| final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | city | highest round | MS A | MN B | GO C | PO D | EE E |
| 1 | 285 | Emilia Pawlik | flex | Brodnica | final | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 |
| 2 | 282 | Valentyna Rehakova | TS PIROUETTE | Prostejov | final | 2/2 | 2/2 | 3/3 | 2/2 | 2/2 |
| 3 | 284 | Alzbeta Linhartova | TS PIROUETTE | Prostejov | final | 3/3 | 3/3 | 1/1 | 4/4 | 7/8 |
| 4 | 125 | Terezie Plackova | CrossDance Kolín zs | Kolín | final | 8/8 | 6/6 | 4/4 | 3/3 | 3/6 |
| 5 | 140 | Natalie Sedinova | CrossDance Kolín zs | Kolín | final | 5/5 | 4/4 | 6/6 | 7/7 | 8/3 |
| 6 | 124 | Sabina Balikova | CrossDance Kolín zs | Kolín | final | 6/6 | 5/5 | 5/5 | 8/8 | 6/7 |
| 7 | 283 | Maria Olgo | RYHT RHYTHMIC TEAM | Pärnu | final | 4/4 | 8/8 | 8/8 | 6/6 | 5/4 |
| 8 | 150 | Natalie Balikova | CrossDance Kolín zs | Kolín | final | 7/7 | 7/7 | 7/7 | 5/5 | 4/5 |
