Dancer results
Ema Hostalkova
| Place | Name | Title | Instructor | Starting number | Style | Category | Age category | League |
|---|---|---|---|---|---|---|---|---|
| 1/2 | HoPe club | Flashback 2016 | Lucie Pelcova | 333 | All WADF Styles | Small teams | Juveniles | World Cup |
| 2/2 | Ema Hostalkova & Zuzana Ridzonova | Super bros | Lucie Pelcova | 301 | All WADF Styles | Duos - any | Juveniles | World Cup |
| 2/2 | HoPe club | next generation | Lucie Pelcova | 305 | All WADF Styles | Large teams | Juveniles | World Cup |
| 3/6 | Ema Hostalkova | DJ Eman | Lucie Pelcova | 130 | All WADF Styles | Solo Female & Male | Juveniles | World Cup |
| 3/5 | Ema Hostalkova | Stitch in Paradise | Lucie Pelcova | 130 | Choreographed Dance Show Caribbean | Solo Female & Male | Juveniles | EU Chc. |
| 4/19 | Ema Hostalkova | 130 | Artistic One Dance Merengue | Solo Female & Male | Juveniles I | EU Chc. | ||
| 4/5 | Ema Hostalkova & Karolina Keszegova | 66 | Artistic One Dance Cha Cha Cha | Duos - any | Juveniles | EU Chc. | ||
| 4/5 | HoPe club | Tropical jungle | Lucie Pelcova | 26 | Choreographed Dance Show Caribbean | Large teams & Small teams | Juveniles | EU Chc. |
| 5/14 | Ema Hostalkova | 130 | Artistic One Dance Cha Cha Cha | Solo Female & Male | Juveniles I | EU Chc. | ||
| 5/5 | Ema Hostalkova | 130 | Artistic One Dance Paso Doble | Solo Female & Male | Juveniles I | EU Chc. | ||
| 6/20 | Ema Hostalkova | 130 | Artistic One Dance Salsa | Solo Female & Male | Juveniles I | EU Chc. | ||
| 6/15 | Ema Hostalkova | 130 | Artistic One Dance Jive | Solo Female & Male | Juveniles I | EU Chc. | ||
| 6/13 | Ema Hostalkova | 130 | Artistic One Dance Rumba | Solo Female & Male | Juveniles I | EU Chc. | ||
| 6/6 | Ema Hostalkova & Karolina Keszegova | 66 | Artistic One Dance Jive | Duos - any | Juveniles | EU Chc. | ||
| 7/20 | Ema Hostalkova | 130 | Artistic One Dance Bachata | Solo Female & Male | Juveniles I | EU Chc. | ||
| 7/13 | Ema Hostalkova | 130 | Artistic One Dance Samba | Solo Female & Male | Juveniles I | EU Chc. |
