Dance school results
Studio Tańca Bonito Lublin • Lublin
| Place | Name | Starting number | Style | Category | Age category | League |
|---|---|---|---|---|---|---|
| 1/4 | Hanna Skubiszewska & Lena Jedrzejewska | 214 | Artistic One Dance Bachata | Duos - any | Youth | EU Chc. |
| 1/3 | Hanna Skubiszewska & Lena Jedrzejewska | 214 | Artistic One Dance Merengue | Duos - any | Youth | EU Chc. |
| 1/3 | Hanna Skubiszewska & Lena Jedrzejewska | 214 | Artistic One Dance Salsa | Duos - any | Youth | EU Chc. |
| 2/31 | Aleksandra Wojcik | 153 | Artistic One Dance Merengue | Solo Female & Male | Juveniles II | EU Chc. |
| 2/30 | Aleksandra Wojcik | 153 | Artistic One Dance Salsa | Solo Female & Male | Juveniles II | EU Chc. |
| 2/18 | Julia Popielewska | 255 | Artistic One Dance Bachata | Solo Female & Male | Youth | EU Chc. |
| 3/31 | Aleksandra Wojcik | 153 | Artistic One Dance Bachata | Solo Female & Male | Juveniles II | EU Chc. |
| 3/18 | Olga Kochaj | 117 | Artistic One Dance Bachata | Solo Female & Male | Juniors II | EU Chc. |
| 3/18 | Olga Kochaj | 117 | Artistic One Dance Salsa | Solo Female & Male | Juniors II | EU Chc. |
| 3/17 | Olga Kochaj | 117 | Artistic One Dance Merengue | Solo Female & Male | Juniors II | EU Chc. |
| 3/3 | Anna Skubiszewska | 55 | Artistic One Dance Bachata | Solo Female & Male | Masters | EU Chc. |
| 4/27 | Olga Kochaj | 117 | Artistic One Dance Samba | Solo Female & Male | Juniors II | EU Chc. |
| 4/12 | Hanna Skubiszewska | 231 | Choreographed Dance Show Caribbean | Solo Female & Male | Juniors | EU Chc. |
| 5/25 | Olga Kochaj | 117 | Artistic One Dance Jive | Solo Female & Male | Juniors II | EU Chc. |
| 5/16 | Lena Jedrzejewska | 257 | Artistic One Dance Salsa | Solo Female & Male | Youth | EU Chc. |
| 6/31 | Aleksandra Wojcik | 153 | Artistic One Dance Samba | Solo Female & Male | Juveniles II | EU Chc. |
| 6/31 | Amelia Sosnowska | 251 | Artistic One Dance Merengue | Solo Female & Male | Juveniles II | EU Chc. |
| 6/27 | Aleksandra Wojcik | 153 | Artistic One Dance Rumba | Solo Female & Male | Juveniles II | EU Chc. |
| 6/26 | Olga Kochaj | 117 | Artistic One Dance Rumba | Solo Female & Male | Juniors II | EU Chc. |
| 6/25 | Olga Kochaj | 117 | Artistic One Dance Cha Cha Cha | Solo Female & Male | Juniors II | EU Chc. |
| 6/18 | Lena Jedrzejewska | 257 | Artistic One Dance Bachata | Solo Female & Male | Youth | EU Chc. |
| 6/16 | Julia Popielewska | 255 | Artistic One Dance Merengue | Solo Female & Male | Youth | EU Chc. |
| 7/29 | Aleksandra Wojcik | 153 | Artistic One Dance Jive | Solo Female & Male | Juveniles II | EU Chc. |
| 7/18 | Hanna Skubiszewska | 231 | Artistic One Dance Salsa | Solo Female & Male | Juniors II | EU Chc. |
| 7/17 | Olga Kochaj | 117 | Artistic One Dance Paso Doble | Solo Female & Male | Juniors II | EU Chc. |
| 7/16 | Lena Jedrzejewska | 257 | Artistic One Dance Merengue | Solo Female & Male | Youth | EU Chc. |
| 7/10 | Aleksandra Wojcik | 153 | Artistic One Dance Paso Doble | Solo Female & Male | Juveniles II | EU Chc. |
| 8/30 | Aleksandra Wojcik | 153 | Artistic One Dance Cha Cha Cha | Solo Female & Male | Juveniles II | EU Chc. |
| 8/18 | Hanna Skubiszewska | 231 | Artistic One Dance Bachata | Solo Female & Male | Juniors II | EU Chc. |
| 8/16 | Julia Popielewska | 255 | Artistic One Dance Salsa | Solo Female & Male | Youth | EU Chc. |
| 12/31 | Amelia Sosnowska | 251 | Artistic One Dance Bachata | Solo Female & Male | Juveniles II | EU Chc. |
| 12/30 | Anna Winiarczyk | 158 | Artistic One Dance Cha Cha Cha | Solo Female & Male | Juveniles II | EU Chc. |
| 12/30 | Anna Winiarczyk | 158 | Artistic One Dance Salsa | Solo Female & Male | Juveniles II | EU Chc. |
| 13/17 | Hanna Skubiszewska | 231 | Artistic One Dance Merengue | Solo Female & Male | Juniors II | EU Chc. |
| 16/31 | Anna Winiarczyk | 158 | Artistic One Dance Bachata | Solo Female & Male | Juveniles II | EU Chc. |
| 16/30 | Amelia Sosnowska | 251 | Artistic One Dance Salsa | Solo Female & Male | Juveniles II | EU Chc. |
| 18/31 | Anna Winiarczyk | 158 | Artistic One Dance Merengue | Solo Female & Male | Juveniles II | EU Chc. |
