Round results
Artistic One Dance BachataSolo Female & MaleJuniors IIEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | SKA | SKB | SLC | KLD | VUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Aleksandra Grochola | Studio Tańca Caliente | Przemyśl | 1 | 1 | 2 | 1 | 1 | ||
| 2 | 123 | Brigitta Muszka | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 2 | 2 | 1 | 3 | 6 |
| 3 | 117 | Olga Kochaj | Studio Tańca Bonito Lublin | Lublin | 3 | 6 | 3 | 2 | 3 | ||
| 4 | 108 | Melisa Antosova | CrossDance Kolín zs | Kolín | 4 | 4 | 4 | 4 | 4 | ||
| 5 | 118 | Nina Kubanek | Studio Tańca Bailamos | Bydgoszcz | 6 | 3 | 5 | 5 | 5 | ||
| 6 | 113 | Weronika Żurek | Studio Tańca Caliente | Przemyśl | 5 | 5 | 6 | 6 | 2 |
