Round results
Artistic One Dance BachataSolo Female & MaleJuveniles IEU Chc.1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | City | MSA | RDB | AKC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|
| 271 | Emma Rejholcova | CrossDance Kolín zs | Kolín | X | X | X | X | X | ||
| 241 | Nina Kluzakova | Sabrosura Dance Studio | Bratislava | X | X | X | X | X | ||
| 240 | Laura Gajdosova | Sabrosura Dance Studio | Bratislava | X | X | X | X | X | ||
| 238 | Amelie Brac | Bachata | Anastasia Icevic | Dance Club Allegro Vukovar | Vukovar | X | X | X | X | |
| 237 | Jure Saric | Bachata | Igor Vajnberger | Dance Club Bolero Osijek | Osijek | X | X | X | ||
| 236 | Anette Fodorova | Sabrosura Dance Studio | Bratislava | X | X | X | X | X | ||
| 234 | Nikol Duskova | CrossDance Kolín zs | Kolín | X | X | X | ||||
| 134 | Karolina Chlapkova | CrossDance Kolín zs | Kolín | X | X | X | ||||
| 132 | Stela Antosova | CrossDance Kolín zs | Kolín | X | X | X | ||||
| 130 | Ema Hostalkova | HoPe club zs | Bakov Nad Jizerou | X | X | X | X | X | ||
| 128 | Emilie Skarydova | CrossDance Kolín zs | Kolín | X | X | X | X | |||
| 125 | Terezie Plackova | CrossDance Kolín zs | Kolín | X | X | X | X | |||
| 124 | Sabina Balikova | CrossDance Kolín zs | Kolín | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | RDB | AKC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 131 | Viktorie Sipova | CrossDance Kolín zs | Kolín | X | X | |||||
| 15 | 127 | Natalie Horackova | CrossDance Kolín zs | Kolín | X | ||||||
| 15 | 191 | Mariana Bohatcova | CrossDance Kolín zs | Kolín | X | ||||||
| 15 | 232 | Anna Bukovska | CrossDance Kolín zs | Kolín | X | ||||||
| 15 | 233 | Ellen Klackova | HoPe club zs | Bakov Nad Jizerou | X | ||||||
| 15 | 239 | Tina Rebrina | Bachata | Igor Vajnberger | Dance Club Bolero Osijek | Osijek | X | ||||
| 20 | 235 | Marie Hadacova | HoPe club zs | Bakov Nad Jizerou |
