Round results
Artistic One Dance BachataSolo Female & MaleJuveniles IIEU Chc.1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | City | MSA | RDB | AKC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|
| 138 | Csenge Barta | CM Dance Studio TSE | X | X | X | X | X | |||
| 146 | Nadia Kubanek | Studio Tańca Bailamos | Bydgoszcz | X | X | X | ||||
| 152 | Julia Dora Jakab | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X | X | X | X | X |
| 153 | Aleksandra Wojcik | Studio Tańca Bonito Lublin | Lublin | X | X | X | X | X | ||
| 245 | Laura Jakubec | Sabrosura Dance Studio | Bratislava | X | X | X | X | X | ||
| 246 | Natalia Kluzakova | Sabrosura Dance Studio | Bratislava | X | X | X | X | X | ||
| 248 | Zara Kozmer | Sabrosura Dance Studio | Bratislava | X | X | X | ||||
| 249 | Sofia Zummerova | Sabrosura Dance Studio | Bratislava | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | RDB | AKC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 140 | Natalie Sedinova | CrossDance Kolín zs | Kolín | X | X | |||||
| 9 | 243 | Vivien Vaskovicova | Sabrosura Dance Studio | Bratislava | X | X | |||||
| 11 | 160 | Tamara Psotna | CrossDance Kolín zs | Kolín | X | ||||||
| 12 | 2 | Borbala Ruman | Bachata | Káró-Pandur Petra | Style Passion Club | Szigetvar | |||||
| 12 | 150 | Natalie Balikova | CrossDance Kolín zs | Kolín | |||||||
| 12 | 251 | Amelia Sosnowska | Studio Tańca Bonito Lublin | Lublin | |||||||
| 12 | 272 | Zuzanna Kasova | CrossDance Kolín zs | Kolín |
