Round results
Artistic One Dance Cha Cha ChaSolo Female & MaleJuniors IIEU Chc.1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | City | SKA | SLB | KLC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|
| 104 | Aleksandra Grochola | Studio Tańca Caliente | Przemyśl | X | X | X | X | X | ||
| 111 | Nina Spasovska | Dancers United | Skopje | X | X | X | ||||
| 117 | Olga Kochaj | Studio Tańca Bonito Lublin | Lublin | X | X | X | X | X | ||
| 119 | Kalina Switakowska | Akademia Paso | Warszawa | X | X | X | X | X | ||
| 123 | Brigitta Muszka | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X | X | X | X | X |
| 336 | Orlescu Mara | Timisoara Dance Studio | Timisoara | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | SKA | SLB | KLC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 109 | Iva Sokac | Plesni centar Ritam Križevci | Krizevci | X | X | |||
| 7 | 115 | Milena Chrzanowska | Studio Tańca Pyras | Torun | X | X | |||
| 7 | 118 | Nina Kubanek | Studio Tańca Bailamos | Bydgoszcz | X | X | |||
| 10 | 107 | Liwia Gatkowska | Studio Tańca Bailamos | Bydgoszcz | X | ||||
| 10 | 112 | Szabo Adel | CM Dance Studio TSE | X | |||||
| 12 | 108 | Melisa Antosova | CrossDance Kolín zs | Kolín | |||||
| 12 | 113 | Weronika Żurek | Studio Tańca Caliente | Przemyśl | |||||
| 12 | 122 | Alva Holmsten | Ackes Dansskola | GÄVle |
