Round results
Artistic One Dance Cha Cha ChaSolo Female & MaleJuniors IIEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | SKA | SLB | KLC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Kalina Switakowska | Akademia Paso | Warszawa | 5 | 2 | 2 | 2 | 3 | ||
| 2 | 336 | Orlescu Mara | Timisoara Dance Studio | Timisoara | 3 | 3 | 4 | 1 | 2 | ||
| 3 | 104 | Aleksandra Grochola | Studio Tańca Caliente | Przemyśl | 2 | 5 | 6 | 3 | 1 | ||
| 4 | 123 | Brigitta Muszka | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 4 | 1 | 1 | 5 | 4 |
| 5 | 111 | Nina Spasovska | Dancers United | Skopje | 1 | 6 | 3 | 4 | 6 | ||
| 6 | 117 | Olga Kochaj | Studio Tańca Bonito Lublin | Lublin | 6 | 4 | 5 | 6 | 5 |
