Round results
Artistic One Dance Cha Cha ChaSolo Female & MaleJuveniles IIEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | RDB | AKC | SKD | VUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 146 | Nadia Kubanek | Studio Tańca Bailamos | Bydgoszcz | 1 | 4 | 1 | 2 | 1 | ||
| 2 | 149 | Michalina Switakowska | Akademia Paso | Warszawa | 2 | 1 | 5 | 7 | 2 | ||
| 3 | 165 | Magdalena Kuta | Akademia Paso | Warszawa | 3 | 3 | 2 | 3 | 5 | ||
| 4 | 136 | Stella Garbos | Akademia Paso | Warszawa | 7 | 2 | 4 | 1 | 3 | ||
| 5 | 152 | Julia Dora Jakab | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 4 | 5 | 3 | 4 | 6 |
| 6 | 138 | Csenge Barta | CM Dance Studio TSE | 6 | 6 | 7 | 5 | 4 | |||
| 7 | 151 | Emili Nera Kochan | Evgenija Arsova | Dancers United | Skopje | 5 | 7 | 6 | 6 | 7 |
