Round results
Artistic One Dance Cha Cha ChaSolo Female & MaleYouthEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | SKB | SLC | KLD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 187 | Angela Nikolic | Dancers United | Skopje | 1 | 1 | 2 | 2 | 3 | ||
| 2 | 177 | Antonia Markova | StyleDance DDM Prague 2 | Prague | 2 | 2 | 5 | 1 | 1 | ||
| 3 | 171 | Nellie Poschen | Sinclairs | Gothenburg | 6 | 4 | 1 | 4 | 4 | ||
| 4 | 174 | Mira Bagdany | Sziget Dance Tse | Budapest | 3 | 6 | 4 | 7 | 2 | ||
| 5 | 182 | Patrycja Szymanska | Studio Tańca Bailamos | Bydgoszcz | 5 | 3 | 6 | 3 | 5 | ||
| 6 | 8 | Lilla Marton Fekete | Chachacha | Káró-Pandur Petra | Style Passion Club | Szigetvar | 4 | 5 | 3 | 5 | 7 |
| 7 | 176 | Alice Wallerstedt | Sinclairs Gothenburg | Gothenburg | 7 | 7 | 7 | 6 | 6 |
