Round results
Artistic One Dance JiveSolo Female & MaleJuniors IIEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | RDA | AKB | SKC | SLD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 336 | Orlescu Mara | Timisoara Dance Studio | Timisoara | 4 | 1 | 1 | 4 | 1 | ||
| 2 | 119 | Kalina Switakowska | Akademia Paso | Warszawa | 1 | 2 | 3 | 3 | 3 | ||
| 3 | 123 | Brigitta Muszka | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 3 | 4 | 2 | 1 | 4 |
| 4 | 104 | Aleksandra Grochola | Studio Tańca Caliente | Przemyśl | 5 | 3 | 4 | 2 | 2 | ||
| 5 | 117 | Olga Kochaj | Studio Tańca Bonito Lublin | Lublin | 2 | 5 | 6 | 5 | 5 | ||
| 6 | 108 | Melisa Antosova | CrossDance Kolín zs | Kolín | 6 | 6 | 5 | 6 | 6 |
