Round results
Artistic One Dance JiveSolo Female & MaleJuveniles IIEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | KLB | MNC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 146 | Nadia Kubanek | Studio Tańca Bailamos | Bydgoszcz | 1 | 1 | 3 | 1 | 1 | ||
| 2 | 136 | Stella Garbos | Akademia Paso | Warszawa | 7 | 4 | 2 | 2 | 2 | ||
| 3 | 165 | Magdalena Kuta | Akademia Paso | Warszawa | 3 | 2 | 1 | 4 | 3 | ||
| 4 | 149 | Michalina Switakowska | Akademia Paso | Warszawa | 2 | 3 | 5 | 3 | 5 | ||
| 5 | 152 | Julia Dora Jakab | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 4 | 5 | 6 | 5 | 6 |
| 6 | 151 | Emili Nera Kochan | Evgenija Arsova | Dancers United | Skopje | 5 | 6 | 7 | 7 | 4 | |
| 7 | 153 | Aleksandra Wojcik | Studio Tańca Bonito Lublin | Lublin | 6 | 7 | 4 | 6 | 7 |
