Round results
Artistic One Dance JiveSolo Female & MaleYouthEU Chc.1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | City | SKA | SKB | SLC | KLD | VUE |
|---|---|---|---|---|---|---|---|---|---|---|
| 189 | Dorka Francia | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X | X | X | ||
| 188 | Elin Arvidsson | Sinclairs | Gothenburg | X | X | X | X | |||
| 187 | Angela Nikolic | Dancers United | Skopje | X | X | X | X | X | ||
| 182 | Patrycja Szymanska | Studio Tańca Bailamos | Bydgoszcz | X | X | X | X | |||
| 181 | Stark Lili | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X | X | X | ||
| 180 | Zosia Jaskulska | Studio Tańca Pyras | Torun | X | X | X | X | |||
| 178 | Elena Arsova | Dancers United | Skopje | X | X | X | X | X | ||
| 177 | Antonia Markova | StyleDance DDM Prague 2 | Prague | X | X | X | X | X | ||
| 176 | Alice Wallerstedt | Sinclairs Gothenburg | Gothenburg | X | X | X | X | X | ||
| 174 | Mira Bagdany | Sziget Dance Tse | Budapest | X | X | X | X | X | ||
| 171 | Nellie Poschen | Sinclairs | Gothenburg | X | X | X | X | X | ||
| 8 | Lilla Marton Fekete | Jive | Káró-Pandur Petra | Style Passion Club | Szigetvar | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Instructor | Title | Dance school | City | SKA | SKB | SLC | KLD | VUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 172 | Szonja Rusko | Szucsne Kis Fanni | Dance Fan táncstúdió | Pilis | X | X | ||||
| 13 | 274 | Kiara Krisztian | Dóra Tóth-Laki | FUEGO | Fuego Dance Company Budapest | Budapest | X | X | |||
| 15 | 170 | Emma Biacs | Moon Dance | Nagykanizsa | X | ||||||
| 15 | 183 | Virag Habi | Szucsne Kis Fanni | Dance Fan táncstúdió | Pilis | X | |||||
| 15 | 184 | Rebeka Baar | Szucsne Kis Fanni | Dance Fan táncstúdió | Pilis | X | |||||
| 15 | 276 | Dorina Hanna Baro | Dóra Tóth-Laki | FUEGO | Fuego Dance Company Budapest | Budapest | X |
