Round results
Artistic One Dance JiveSolo Female & MaleYouthEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | SKA | SKB | SLC | KLD | VUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | Patrycja Szymanska | Studio Tańca Bailamos | Bydgoszcz | 2 | 1 | 5 | 3 | 1 | ||
| 2 | 187 | Angela Nikolic | Dancers United | Skopje | 1 | 4 | 3 | 2 | 2 | ||
| 3 | 177 | Antonia Markova | StyleDance DDM Prague 2 | Prague | 3 | 3 | 6 | 1 | 5 | ||
| 4 | 8 | Lilla Marton Fekete | Jive | Káró-Pandur Petra | Style Passion Club | Szigetvar | 6 | 2 | 1 | 6 | 4 |
| 5 | 174 | Mira Bagdany | Sziget Dance Tse | Budapest | 5 | 5 | 4 | 4 | 3 | ||
| 6 | 171 | Nellie Poschen | Sinclairs | Gothenburg | 4 | 6 | 2 | 5 | 6 |
