Round results
Artistic One Dance RumbaSolo Female & MaleJuniors IIEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | SKB | KLC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Brigitta Muszka | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 3 | 5 | 2 | 2 | 2 |
| 2 | 336 | Orlescu Mara | Timisoara Dance Studio | Timisoara | 2 | 3 | 3 | 1 | 3 | ||
| 3 | 104 | Aleksandra Grochola | Studio Tańca Caliente | Przemyśl | 1 | 2 | 5 | 3 | 5 | ||
| 4 | 119 | Kalina Switakowska | Akademia Paso | Warszawa | 6 | 4 | 1 | 7 | 1 | ||
| 5 | 111 | Nina Spasovska | Dancers United | Skopje | 5 | 1 | 4 | 6 | 4 | ||
| 6 | 117 | Olga Kochaj | Studio Tańca Bonito Lublin | Lublin | 4 | 6 | 6 | 4 | 7 | ||
| 7 | 115 | Milena Chrzanowska | Studio Tańca Pyras | Torun | 7 | 7 | 7 | 5 | 6 |
