Round results
Artistic One Dance SalsaSolo Female & MaleJuniors IEU Chc.1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | City | MSA | RDB | AKC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Julia Stadnik | Studio Tańca Caliente | Przemyśl | X | X | X | ||||
| 79 | Nina Suchomska | Studio Tańca Bailamos | Bydgoszcz | X | X | X | X | |||
| 81 | Julie Dobiasova | CrossDance Kolín zs | Kolín | X | X | X | ||||
| 94 | Ewa Grzegorzak | Studio Tańca Caliente | Przemyśl | X | X | X | X | X | ||
| 98 | Viktoria Balogh | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X | X | X | X | |
| 220 | Lilien Hrivniak | Sabrosura Dance Studio | Bratislava | X | X | X | ||||
| 223 | Diana Stranska | Sabrosura Dance Studio | Bratislava | X | X | X | X | X | ||
| 227 | Petra Petovska | Sabrosura Dance Studio | Bratislava | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | RDB | AKC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 96 | Sofie Hartmanova | CrossDance Kolín zs | Kolín | X | X | |||||
| 10 | 83 | Jagoda Cyrankowska | Studio Tańca Bailamos | Bydgoszcz | X | ||||||
| 10 | 99 | Zorka Jarabik | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X | ||||
| 10 | 101 | Emilia Czapka | Studio Tańca Caliente | Przemyśl | X | ||||||
| 13 | 95 | Nela Vaclavkova | CrossDance Kolín zs | Kolín |
