Round results
Artistic One Dance SalsaSolo Female & MaleJuniors IEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | RDB | AKC | IVD | AWE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 223 | Diana Stranska | Sabrosura Dance Studio | Bratislava | 1 | 2 | 1 | 1 | 1 | ||
| 2 | 94 | Ewa Grzegorzak | Studio Tańca Caliente | Przemyśl | 2 | 1 | 2 | 2 | 5 | ||
| 3 | 76 | Julia Stadnik | Studio Tańca Caliente | Przemyśl | 3 | 8 | 3 | 3 | 6 | ||
| 4 | 227 | Petra Petovska | Sabrosura Dance Studio | Bratislava | 7 | 3 | 5 | 7 | 3 | ||
| 5 | 79 | Nina Suchomska | Studio Tańca Bailamos | Bydgoszcz | 4 | 7 | 4 | 5 | 7 | ||
| 6 | 98 | Viktoria Balogh | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 6 | 4 | 6 | 4 | 8 |
| 7 | 220 | Lilien Hrivniak | Sabrosura Dance Studio | Bratislava | 8 | 5 | 7 | 6 | 2 | ||
| 8 | 81 | Julie Dobiasova | CrossDance Kolín zs | Kolín | 5 | 6 | 8 | 8 | 4 |
