Round results
Artistic One Dance SalsaSolo Female & MaleJuveniles IIEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | SKA | SKB | SLC | KLD | VUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Julia Dora Jakab | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 2 | 2 | 2 | 2 | 6 |
| 2 | 153 | Aleksandra Wojcik | Studio Tańca Bonito Lublin | Lublin | 1 | 3 | 6 | 1 | 3 | ||
| 3 | 245 | Laura Jakubec | Sabrosura Dance Studio | Bratislava | 3 | 4 | 1 | 4 | 4 | ||
| 4 | 249 | Sofia Zummerova | Sabrosura Dance Studio | Bratislava | 5 | 5 | 4 | 5 | 2 | ||
| 5 | 146 | Nadia Kubanek | Studio Tańca Bailamos | Bydgoszcz | 4 | 6 | 5 | 3 | 7 | ||
| 6 | 246 | Natalia Kluzakova | Sabrosura Dance Studio | Bratislava | 6 | 7 | 3 | 6 | 1 | ||
| 7 | 2 | Borbala Ruman | Salsa | Káró-Pandur Petra | Style Passion Club | Szigetvar | 7 | 1 | 7 | 7 | 5 |
