Round results
Choreographed Dance Show CaribbeanSolo Female & MaleJuniorsEU Chc.1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | City | RDA | SKB | SLC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|
| 270 | Nora Laczko Szalabeck | Black Widow | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X/X | X | X/X | ||
| 267 | Lena Nagy Hegedus | Jungle girl | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X | X/X | X/X | X | |
| 231 | Hanna Skubiszewska | Studio Tańca Bonito Lublin | Lublin | X/X | X/X | X/X | X/X | |||
| 123 | Brigitta Muszka | Jean d arc | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X/X | X/X | X/X | X/X | X/X |
| 99 | Zorka Jarabik | The Mask | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X/X | X/X | X | ||
| 98 | Viktoria Balogh | Mission Impossible | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X/X | X/X | X/X | ||
| 94 | Ewa Grzegorzak | Studio Tańca Caliente | Przemyśl | X/X | X/X | X/X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | City | RDA | SKB | SLC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 108 | Melisa Antosova | SURVIVOR | O. Neumannová | CrossDance Kolín zs | Kolín | X/X | X/X | |||
| 9 | 90 | Katerina Matejkova | PARROT | V. Matějková | CrossDance Kolín zs | Kolín | X | X/X | |||
| 9 | 116 | Natalie Marsikova | LARA CROFT | V. Vidner | CrossDance Kolín zs | Kolín | X/X | X | |||
| 11 | 110 | Viktorie Zdarska | PIRATE QUEEN | V. Matějková | CrossDance Kolín zs | Kolín | X/X | ||||
| 11 | 268 | Emma Brandhuber | Rapper | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X/X |
