Round results
Choreographed Dance Show CaribbeanSolo Female & MaleJuvenilesEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | RDA | SKB | SLC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Julia Dora Jakab | Demona | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 3/3 | 2/1 | 1/1 | 2/2 | 1/1 |
| 2 | 132 | Stela Antosova | SCARECROW | V. Vidner | CrossDance Kolín zs | Kolín | 4/4 | 3/2 | 2/2 | 3/3 | 2/2 |
| 3 | 130 | Ema Hostalkova | Stitch in Paradise | Lucie Pelcova | HoPe club zs | Bakov Nad Jizerou | 1/1 | 4/4 | 4/4 | 1/1 | 3/3 |
| 4 | 125 | Terezie Plackova | ENCANTO | A. Růžičková | CrossDance Kolín zs | Kolín | 2/2 | 1/3 | 3/3 | 4/4 | 4/4 |
| 5 | 168 | Johanna Csaszar | Virágtündér | Press Dance TSE | Zalaegerszeg | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
