Round results
Choreographed Dance Show LatinSolo Female & MaleJuniorsEU Chc.1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | City | RDA | SLB | KLC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|
| 123 | Brigitta Muszka | Last Dance | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X/X | X/X | X/X | X/X | X/X |
| 111 | Nina Spasovska | Night in Venice! | Evgenija Arsova | Dancers United | Skopje | X/X | X/X | X/X | X/X | X/X |
| 99 | Zorka Jarabik | Michael Jackson | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X/X | X/X | X/X | X/X | X/X |
| 92 | Zoja Rusiniak | Akademia Paso | Warszawa | X | X/X | X/X | X/X | X | ||
| 90 | Katerina Matejkova | TOP GUN | N. Sedláčková | CrossDance Kolín zs | Kolín | X | X/X | X/X | ||
| 83 | Jagoda Cyrankowska | Studio Tańca Bailamos | Bydgoszcz | X | X/X | X/X | ||||
| 82 | Gaia Belak Isabella | Vita Italiana | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X/X | X/X | X/X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | City | RDA | SLB | KLC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 84 | Maria Lugowoj | Akademia Paso | Warszawa | X | X/X | X | ||||
| 9 | 18 | Zille Csengeri | Diamond | Míra Bagdány | Sziget Dance Tse | Budapest | X | ||||
| 9 | 120 | Vivien Hegedus | Lilith | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | X | ||||
| 11 | 91 | Evelina Baresova | King of Pop | Lucie Pelcova | HoPe club zs | Bakov Nad Jizerou |
