Round results
Choreographed Dance Show LatinSolo Female & MaleJuniorsEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | RDA | SLB | KLC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Brigitta Muszka | Last Dance | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 1/1 | 1/1 | 2/2 | 1/1 | 2/2 |
| 2 | 111 | Nina Spasovska | Night in Venice! | Evgenija Arsova | Dancers United | Skopje | 2/2 | 3/2 | 1/1 | 2/2 | 1/1 |
| 3 | 99 | Zorka Jarabik | Michael Jackson | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 3/3 | 2/3 | 4/3 | 3/3 | 4/4 |
| 4 | 92 | Zoja Rusiniak | Akademia Paso | Warszawa | 6/4 | 6/5 | 5/5 | 4/5 | 5/5 | ||
| 5 | 83 | Jagoda Cyrankowska | Studio Tańca Bailamos | Bydgoszcz | 7/5 | 7/6 | 3/4 | 6/4 | 6/6 | ||
| 6 | 90 | Katerina Matejkova | TOP GUN | N. Sedláčková | CrossDance Kolín zs | Kolín | 5/7 | 5/7 | 7/6 | 7/6 | 3/3 |
| 7 | 82 | Gaia Belak Isabella | Vita Italiana | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 4/6 | 4/4 | 6/7 | 5/7 | 7/7 |
