Round results
Choreographed Dance Show LatinSolo Female & MaleJuvenilesEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | RDA | SLB | KLC | VUD | IVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | Magdalena Kuta | Akademia Paso | Warszawa | 1/1 | 3/3 | 1/2 | 1/1 | 1/1 | ||
| 2 | 136 | Stella Garbos | Spanish Vibes | Akademia Paso | Warszawa | 3/2 | 5/1 | 4/3 | 2/2 | 3/3 | |
| 3 | 151 | Emili Nera Kochan | Smooth Criminal | Evgenija Arsova | Dancers United | Skopje | 2/3 | 1/4 | 2/4 | 4/4 | 2/2 |
| 4 | 152 | Julia Dora Jakab | James Bond | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 6/6 | 2/2 | 3/1 | 6/6 | 4/4 |
| 5 | 145 | Angelika Sragli | School girl | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 5/5 | 6/5 | 5/5 | 3/3 | 5/5 |
| 6 | 137 | Lili Dalma Kovacs | Legally Blonde | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 4/4 | 4/6 | 6/7 | 7/7 | 6/6 |
| 7 | 2 | Borbala Ruman | Miss Energy Bomb | Káró-Pandur Petra | Style Passion Club | Szigetvar | 7/7 | 7/7 | 7/6 | 5/5 | 7/7 |
