Round results
Contemporary BalletSolo Female & MaleJuvenilesEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | MNB | GOC | POD | EEE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 285 | Emilia Pawlik | Droga | Sara Handzlik | flex | Brodnica | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 |
| 2 | 282 | Valentyna Rehakova | The way | Iva Kuptikova | TS PIROUETTE | Prostejov | 2/2 | 2/2 | 3/3 | 2/2 | 2/2 |
| 3 | 284 | Alzbeta Linhartova | Shallow | Iva Kuptikova | TS PIROUETTE | Prostejov | 3/3 | 3/3 | 1/1 | 4/4 | 7/8 |
| 4 | 125 | Terezie Plackova | FIND YOUR WAY HOME | M. Nguyen | CrossDance Kolín zs | Kolín | 8/8 | 6/6 | 4/4 | 3/3 | 3/6 |
| 5 | 140 | Natalie Sedinova | MILLIONS DREAMS | O. Neumannová | CrossDance Kolín zs | Kolín | 5/5 | 4/4 | 6/6 | 7/7 | 8/3 |
| 6 | 124 | Sabina Balikova | WHY ME | V. Vidner | CrossDance Kolín zs | Kolín | 6/6 | 5/5 | 5/5 | 8/8 | 6/7 |
| 7 | 283 | Maria Olgo | Beauty of the Lakes | Anu Nõmm | RYHT RHYTHMIC TEAM | Pärnu | 4/4 | 8/8 | 8/8 | 6/6 | 5/4 |
| 8 | 150 | Natalie Balikova | ELASTIC HEART | O. Neumannová | CrossDance Kolín zs | Kolín | 7/7 | 7/7 | 7/7 | 5/5 | 4/5 |
