Round results
Improvised Contemporary BalletSolo Female & MaleJuniorsEU Chc.final
| Place | No. | Name | Title | Instructor | Dance school | City | MSA | MNB | GOC | POD | EEE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Brigitta Muszka | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 6 | 2 | 2 | 3 | 2 |
| 2 | 331 | Palyi Kiss Emma | Laura Maris | Step Up Dance | Cluj-Napoca | 3 | 3 | 7 | 2 | 3 | |
| 3 | 290 | Olivia Csaki | Laura Maris | Step Up Dance | Cluj-Napoca | 1 | 6 | 3 | 6 | 1 | |
| 4 | 288 | Sugar Miklos | Laura Maris | Step Up Dance | Cluj-Napoca | 2 | 5 | 4 | 1 | 5 | |
| 5 | 332 | Tania Patachi | Laura Maris | Step Up Dance | Cluj-Napoca | 5 | 1 | 5 | 4 | 6 | |
| 6 | 270 | Nora Laczko Szalabeck | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest | 7 | 7 | 1 | 5 | 4 |
| 7 | 330 | Giulia Pungea | Laura Maris | Step Up Dance | Cluj-Napoca | 4 | 4 | 6 | 7 | 7 |
