Round results
Improvised Contemporary BalletSolo Female & MaleJuvenilesEU Chc.1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Instructor | Title | Dance school | City | MSA | MNB | GOC | POD | EEE |
|---|---|---|---|---|---|---|---|---|---|---|
| 294 | Vojtech Vaclavek | CrossDance Kolín zs | Kolín | X | X | X | X | |||
| 292 | Sofia Fizesan | Laura Maris | Step Up Dance | Cluj-Napoca | X | X | X | X | X | |
| 285 | Emilia Pawlik | flex | Brodnica | X | X | X | X | X | ||
| 191 | Mariana Bohatcova | CrossDance Kolín zs | Kolín | X | X | X | X | |||
| 155 | Ema Odlova | CrossDance Kolín zs | Kolín | X | X | X | ||||
| 152 | Julia Dora Jakab | Dóra Tóth-Laki | FUEGO | Fuego Dance Company Budapest | Budapest | X | X | X | X | |
| 141 | Malua Piceni | CrossDance Kolín zs | Kolín | X | X | X | X | |||
| 140 | Natalie Sedinova | CrossDance Kolín zs | Kolín | X | X | X | X | |||
| 137 | Lili Dalma Kovacs | Dóra Tóth-Laki | FUEGO | Fuego Dance Company Budapest | Budapest | X | X | X | ||
| 132 | Stela Antosova | CrossDance Kolín zs | Kolín | X | X | X | X | |||
| 128 | Emilie Skarydova | CrossDance Kolín zs | Kolín | X | X | X | ||||
| 127 | Natalie Horackova | CrossDance Kolín zs | Kolín | X | X | X | X | |||
| 124 | Sabina Balikova | CrossDance Kolín zs | Kolín | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | MSA | MNB | GOC | POD | EEE |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 131 | Viktorie Sipova | CrossDance Kolín zs | Kolín | X | X | |||
| 14 | 163 | Patricie Prochazkova | CrossDance Kolín zs | Kolín | X | X | |||
| 14 | 272 | Zuzanna Kasova | CrossDance Kolín zs | Kolín | X | X | |||
| 17 | 160 | Tamara Psotna | CrossDance Kolín zs | Kolín | X | ||||
| 17 | 293 | Uliana Tur | CrossDance Kolín zs | Kolín | X | ||||
| 19 | 134 | Karolina Chlapkova | CrossDance Kolín zs | Kolín | |||||
| 19 | 162 | Liliana Kubikova | CrossDance Kolín zs | Kolín | |||||
| 19 | 166 | Johanka Strnadova | CrossDance Kolín zs | Kolín |
