Round results
Cha Cha ChaSoloJuveniles IIOpenfinal
| Place | No. | Name | Dance school | City | JCA | ALB | KNC | KRD | DRE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Nadia Kubanek | Bailamos | Bydgoszcz | 1 | 1 | 1 | 1 | 1 |
| 2 | 83 | Maya Talhami | Akademia Paso | Warszawa | 2 | 3 | 2 | 3 | 2 |
| 3 | 89 | Mila Chłopicka | Rockstep | Radom | 5 | 4 | 4 | 2 | 3 |
| 4 | 94 | Paulina Solarska | Bailamos | Bydgoszcz | 4 | 2 | 6 | 5 | 4 |
| 5 | 67 | Michalina Świtakowska | Akademia Paso | Warszawa | 3 | 5 | 3 | 6 | 6 |
| 6 | 84 | Antonina Smolińska | Rockstep | Radom | 6 | 6 | 5 | 4 | 5 |
