Start list
Artistic One Dance JiveSolo Female & MaleYouthEU Chc.1/2 final212
| No. | Name | Title | Instructor | Dance school | City |
|---|---|---|---|---|---|
| 189 | Dorka Francia | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest |
| 188 | Elin Arvidsson | Sinclairs | Gothenburg | ||
| 187 | Angela Nikolic | Dancers United | Skopje | ||
| 182 | Patrycja Szymanska | Studio Tańca Bailamos | Bydgoszcz | ||
| 181 | Stark Lili | FUEGO | Dóra Tóth-Laki | Fuego Dance Company Budapest | Budapest |
| 180 | Zosia Jaskulska | Studio Tańca Pyras | Torun | ||
| 178 | Elena Arsova | Dancers United | Skopje | ||
| 177 | Antonia Markova | StyleDance DDM Prague 2 | Prague | ||
| 176 | Alice Wallerstedt | Sinclairs Gothenburg | Gothenburg | ||
| 174 | Mira Bagdany | Sziget Dance Tse | Budapest | ||
| 171 | Nellie Poschen | Sinclairs | Gothenburg | ||
| 8 | Lilla Marton Fekete | Jive | Káró-Pandur Petra | Style Passion Club | Szigetvar |
